HT-LS | HT-HS | IT-HS | LT-HS | |
T (°C) | 25 | 25 | 10 | 4 |
Th (T/Tm) | 0.81 | 0.81 | 0.77 | 0.76 |
shear strain rate (s-1) | 4.0 x 10-5 | 5.5 x 10-4 | 5.5 x 10- 4 | 5.5 x 10-4 |
shear strain (g ) | 7.9 | 10.5 | 9 | 5 |
exp. duration (hrs) | 55 | 5 1/4 | 4 1/2 | 2 1/2 |
HT-LS: high temperature, low strain rate
HT-HS: high temperature, high strain rate
IT-HS: intermediate temperature, high strain rate
LT-HS: low temperature, high strain rate