8.2 Topography File Format
| TOC | Program Guide | Geological Modelling | Geological Visualisations | Geophysical Modelling |Geophysical Visualisations | Tools | File Formats | Tutorials | Index | Bugs |
This is an import ASCII text file with a short header followed by an array of floating point or integer spots heights. Each number should be separated by a space, tab or carriage return. An example header looks like this:
9876
51 71
0.0 0.0
10000.0 7000.0
254 254 253 253 252 252 249 247 243 239
253 253 252 251 249 248 246 243 239 235
252 252 250 249 247 246 243 240 237 233
252 250 248 247 245 243 241 238 235 231
249 248 246 244 242 240 237 235 231 228
246 244 242 241 238 236 234 231 228 225
242 241 238 236 235 233 230 227 225 222
238 236 234 232 231 229 226 224 222 218
233 231 230 228 226 225 222 220 217 215
229 227 225 224 222 221 218 216 214 211
224 223 221 219 218 217 214 212 210 206
219 218 216 214 213 212 210 208 205 202
214 213 211 209 208 207 205 203 201 198
207 206 204 203 203 202 201 198 196 193
201 200 198 197 197 196 194 192 190 187
Where:
Topography files are read in by selecting the Topography button from the Geology Options Window.
These may be re-scaled and offset on input into the program using the Topography option from the Geology Options Window.